Videos
The 5 videos with most ratings
1 | The complete process 66.1% (275) | |
2 | What you should already know 60.5% (153) | |
3 | Time domain 62.1% (142) | |
4 | Interactive toy demo 60.3% (133) | |
5 | Sound source 64.2% (133) |
5 most helpful videos
1 | Fourier analysis 74.2% (17) | |
2 | Sound 70.6% (20) | |
3 | Analysing signals that change over time 70.8% (23) | |
4 | Letter to sound 71.4% (18) | |
5 | Resonance and filtering 69.8% (14) |
5 least helpful videos
1 | Filter parameter update 41.9% (12) | |
2 | | Inverse filtering 45.6% (13) |
3 | | Unvoiced sound sources 49.9% (14) |
4 | | The Viterbi algorithm is dynamic programming 51.8% (7) |
5 | | Introduction 51.6% (9) |
5 easiest videos
1 | | Functions 24.9% (14) |
2 | | Feature vectors 26.4% (12) |
3 | | Frame-based analysis 25.8% (14) |
4 | | Resonance 26.4% (15) |
5 | | The vocal folds 25.9% (17) |
5 hardest videos
1 | | Inverse filtering 56.5% (13) |
2 | | Filter parameter update 51.3% (12) |
3 | | The filter 47% (10) |
4 | | Introduction 48.6% (9) |
5 | | Prosody prediction 46.6% (17) |
Readings
5 most useful readings
1 | Jurafsky & Martin (2nd Edition) 88.3% (1) | |
2 | Ladefoged - Elements of acoustic phonetics 88.3% (1) | |
3 | Ladefoged (Elements) - Chapter 8 - Resonances of the vocal tract 74.5% (1) | |
4 | Fitt & Isard: Synthesis of regional English using a keyword lexicon 72.2% (2) | |
5 | Taylor - Section 17.1 - Databases 72.2% (2) |
5 most confusing readings
1 | Fitt & Isard: Synthesis of regional English using a keyword lexicon 72.2% (2) | |
2 | Taylor - Section 17.1 - Databases 72.2% (2) | |
3 | Ladefoged (Elements) - Chapter 8 - Resonances of the vocal tract 74.5% (1) | |
4 | Jurafsky & Martin (2nd Edition) 88.3% (1) | |
5 | Ladefoged - Elements of acoustic phonetics 88.3% (1) |